<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Money Down Investing With Apartments</title>
	<atom:link href="http://1kdown.com/no-money-down-investing-with-apartments/feed" rel="self" type="application/rss+xml" />
	<link>http://1kdown.com/no-money-down-investing-with-apartments</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:06:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 1Cranberry1</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-426</link>
		<dc:creator>1Cranberry1</dc:creator>
		<pubDate>Wed, 26 May 2010 08:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-426</guid>
		<description>One comment: your annual return from appreciation over the 10 years was 26%, not 88%.</description>
		<content:encoded><![CDATA[<p>One comment: your annual return from appreciation over the 10 years was 26%, not 88%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgetran3</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-425</link>
		<dc:creator>georgetran3</dc:creator>
		<pubDate>Wed, 26 May 2010 07:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-425</guid>
		<description>THIS IS A FAT LIE:REAL ESTATE DONOT make Forbes world rich:look at NOW, many foreclosure=result of R.E LIAR. yes,only 1.26^10=26%/yr rate, not 88%; WARN:HOW can R.E ALWAYS APPRECIATE or even 24% one yr?=LIE</description>
		<content:encoded><![CDATA[<p>THIS IS A FAT LIE:REAL ESTATE DONOT make Forbes world rich:look at NOW, many foreclosure=result of R.E LIAR. yes,only 1.26^10=26%/yr rate, not 88%; WARN:HOW can R.E ALWAYS APPRECIATE or even 24% one yr?=LIE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-424</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 07:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-424</guid>
		<description>George, the numbers in the video come from U.S. government data on existing home sales. The information is what it is, it&#039;s not a matter of anyone lying. Look it up if you want to.

Foreclosures always happen. They are happening in mass numbers now because masses of people took out high LTV sub-prime loans who couldn&#039;t afford to repay them, during the period of 2002-2005, causing the R/E market to go white hot.</description>
		<content:encoded><![CDATA[<p>George, the numbers in the video come from U.S. government data on existing home sales. The information is what it is, it&#8217;s not a matter of anyone lying. Look it up if you want to.</p>
<p>Foreclosures always happen. They are happening in mass numbers now because masses of people took out high LTV sub-prime loans who couldn&#8217;t afford to repay them, during the period of 2002-2005, causing the R/E market to go white hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-423</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 06:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-423</guid>
		<description>The bubble burst when the borrowers on these loans spent all their money and couldn&#039;t afford the payments anymore.

The loans shouldn&#039;t have been made in the first place to high credit risk borrowers, but Wall Street had gone &quot;mortgage securutization mad&quot;. They had securitized every good credit risk mortgages they could find and (because securitization makes investment bankers so much money) they were looking for more.</description>
		<content:encoded><![CDATA[<p>The bubble burst when the borrowers on these loans spent all their money and couldn&#8217;t afford the payments anymore.</p>
<p>The loans shouldn&#8217;t have been made in the first place to high credit risk borrowers, but Wall Street had gone &#8220;mortgage securutization mad&#8221;. They had securitized every good credit risk mortgages they could find and (because securitization makes investment bankers so much money) they were looking for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-422</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 05:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-422</guid>
		<description>With no more good credit mortgages available, some bright spark came up with the idea of securitizing bad credit &quot;sub prime&quot; mortgage. &quot;Heck, why not?&quot;, one imagines must have been their rationale, &quot;We gotta securitize something!&quot;.

As a result of this deep sickness that periodically infects Wall Street, billions and billions and billions and billions of dollars were made available to sub-prime mortgage lenders across the country.</description>
		<content:encoded><![CDATA[<p>With no more good credit mortgages available, some bright spark came up with the idea of securitizing bad credit &#8220;sub prime&#8221; mortgage. &#8220;Heck, why not?&#8221;, one imagines must have been their rationale, &#8220;We gotta securitize something!&#8221;.</p>
<p>As a result of this deep sickness that periodically infects Wall Street, billions and billions and billions and billions of dollars were made available to sub-prime mortgage lenders across the country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-421</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 04:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-421</guid>
		<description>The word was, &quot;get the money out into loans ... whatever it takes.&quot; So underwriting was relaxed and every homeowner who had a pulse who applied for a an equity loan, was approved. And the cash FLOWED into the economy, the 2002-2005 r/e boom resulted. When the borrowers&#039; loan procceds were all spent, and they couldn&#039;t make their big mortgage payments anymore, the foreclosure rate began to climb.</description>
		<content:encoded><![CDATA[<p>The word was, &#8220;get the money out into loans &#8230; whatever it takes.&#8221; So underwriting was relaxed and every homeowner who had a pulse who applied for a an equity loan, was approved. And the cash FLOWED into the economy, the 2002-2005 r/e boom resulted. When the borrowers&#8217; loan procceds were all spent, and they couldn&#8217;t make their big mortgage payments anymore, the foreclosure rate began to climb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-420</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 04:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-420</guid>
		<description>And it&#039;s still climbing today. We are only learning now how much bogus sub-prime lending went on then by how many foreclosures there are today.

It&#039;s a disaster, no doubt, and the tax paying citizens around the world are paying the price.

But the fact that real estate goes through periods of high appreciation in some markets followed by precipitous drops doesn&#039;t make it bad. If you educate yourself about real estate investing it&#039;s good, &quot;very&quot; good.</description>
		<content:encoded><![CDATA[<p>And it&#8217;s still climbing today. We are only learning now how much bogus sub-prime lending went on then by how many foreclosures there are today.</p>
<p>It&#8217;s a disaster, no doubt, and the tax paying citizens around the world are paying the price.</p>
<p>But the fact that real estate goes through periods of high appreciation in some markets followed by precipitous drops doesn&#8217;t make it bad. If you educate yourself about real estate investing it&#8217;s good, &#8220;very&#8221; good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-419</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 04:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-419</guid>
		<description>Regarding &quot;HOW can R.E ALWAYS APPRECIATE or even 24% one yr?&quot;, no market ALWAYS appreciates at 24% a yr, nor did I say that. As I stated in the video, the 88% increase is based on what the building was worth when it was bought, compared to what it was worth after 10 years, then divided by 10 to give you an &quot;aggregate&quot; yearly return.  A simple calculation. If you learn about market cycles, buy at the bottom of a market (eg. now) and sell at or near the top, this is not hard to achieve.</description>
		<content:encoded><![CDATA[<p>Regarding &#8220;HOW can R.E ALWAYS APPRECIATE or even 24% one yr?&#8221;, no market ALWAYS appreciates at 24% a yr, nor did I say that. As I stated in the video, the 88% increase is based on what the building was worth when it was bought, compared to what it was worth after 10 years, then divided by 10 to give you an &#8220;aggregate&#8221; yearly return.  A simple calculation. If you learn about market cycles, buy at the bottom of a market (eg. now) and sell at or near the top, this is not hard to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beninnesker</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-418</link>
		<dc:creator>beninnesker</dc:creator>
		<pubDate>Wed, 26 May 2010 03:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-418</guid>
		<description>But you have to educate yourself George, don&#039;t just react to what you read in the newspaper.

I wish you the best.¨

Ben</description>
		<content:encoded><![CDATA[<p>But you have to educate yourself George, don&#8217;t just react to what you read in the newspaper.</p>
<p>I wish you the best.¨</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stonecoldjason</title>
		<link>http://1kdown.com/no-money-down-investing-with-apartments/comment-page-1#comment-417</link>
		<dc:creator>stonecoldjason</dc:creator>
		<pubDate>Wed, 26 May 2010 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://1kdown.com/no-money-down-investing-with-apartments#comment-417</guid>
		<description>now with ca in the red and market crash property woth $250,000 maybe</description>
		<content:encoded><![CDATA[<p>now with ca in the red and market crash property woth $250,000 maybe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

