<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1kdown.com &#187; 2005</title>
	<atom:link href="http://1kdown.com/tag/2005/feed" rel="self" type="application/rss+xml" />
	<link>http://1kdown.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How do I report interest in 2006 for an investment property sold in 2005?</title>
		<link>http://1kdown.com/how-do-i-report-interest-in-2006-for-an-investment-property-sold-in-2005</link>
		<comments>http://1kdown.com/how-do-i-report-interest-in-2006-for-an-investment-property-sold-in-2005#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:28:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://1kdown.com/how-do-i-report-interest-in-2006-for-an-investment-property-sold-in-2005</guid>
		<description><![CDATA[Hi. I received a 1098 substitute form in the amount of $2000 for interest on an investment property loan. Funny thing is, I sold that property on Dec 30, 2005. So for my 2005 tax return, I submitted a form 4797 for the sale of the property. So maybe the loan wasn&#8217;t paid off right [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. I received a 1098 substitute form in the amount of $2000 for interest on an investment property loan. Funny thing is, I sold that property on Dec 30, 2005. So for my 2005 tax return, I submitted a form 4797 for the sale of the property. So maybe the loan wasn&#8217;t paid off right away and interest accumulated in 2006. The 2006 interest must have been paid from the closing costs… after the closing on Dec 30, I did not personally pay for any additional expenses on the property. So how do I report what would normally be a business expense of $2000 for a property that I never owned in 2006? Or maybe I should not include the 1098 in my 2006 return since I did not pay anything on that loan in 2006???</p>
<p>Thanks for any good advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/how-do-i-report-interest-in-2006-for-an-investment-property-sold-in-2005/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

