<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1kdown.com &#187; after</title>
	<atom:link href="http://1kdown.com/tag/after/feed" rel="self" type="application/rss+xml" />
	<link>http://1kdown.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage lending bounces back after Big Freeze hit property market</title>
		<link>http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market</link>
		<comments>http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:10:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bounces]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market</guid>
		<description><![CDATA[Mortgage lending bounces back after Big Freeze hit property market Mortgage lending bounced back during January as the property market recovered some of the ground it lost due to the severe winter weather last year.]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage lending bounces back after Big Freeze hit property market</b><br />
Mortgage lending bounced back during January as the property market recovered some of the ground it lost due to the severe winter weather last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what do i do now after diploma in finance management?</title>
		<link>http://1kdown.com/what-do-i-do-now-after-diploma-in-finance-management</link>
		<comments>http://1kdown.com/what-do-i-do-now-after-diploma-in-finance-management#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:42:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[diploma]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://1kdown.com/what-do-i-do-now-after-diploma-in-finance-management</guid>
		<description><![CDATA[i did B.COM and after that i did diploma in finance management frm welingkar institute,and in 6 months i got married.i took a gap of 2 years.now will i get a good job?how much can i initially earn?what can i do now?where should i apply for jobs?or r there any courses which can help me [...]]]></description>
			<content:encoded><![CDATA[<p>i did B.COM and after that i did diploma in finance management frm welingkar institute,and in 6 months i got married.i took a gap of 2 years.now will i get a good job?how much can i initially earn?what can i do now?where should i apply for jobs?or r there any courses which can help me boost up my career level.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/what-do-i-do-now-after-diploma-in-finance-management/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

