<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1kdown.com &#187; calculate</title>
	<atom:link href="http://1kdown.com/tag/calculate/feed" rel="self" type="application/rss+xml" />
	<link>http://1kdown.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Auto Calculator Loan &#8211;  A Convenient Tool To Calculate You Monthly Auto Loan Payments</title>
		<link>http://1kdown.com/auto-calculator-loan-a-convenient-tool-to-calculate-you-monthly-auto-loan-payments</link>
		<comments>http://1kdown.com/auto-calculator-loan-a-convenient-tool-to-calculate-you-monthly-auto-loan-payments#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:16:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[Convenient]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://1kdown.com/auto-calculator-loan-a-convenient-tool-to-calculate-you-monthly-auto-loan-payments</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/auto-calculator-loan-a-convenient-tool-to-calculate-you-monthly-auto-loan-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would I calculate the cost per month for the utility bills in a commercial property?</title>
		<link>http://1kdown.com/how-would-i-calculate-the-cost-per-month-for-the-utility-bills-in-a-commercial-property</link>
		<comments>http://1kdown.com/how-would-i-calculate-the-cost-per-month-for-the-utility-bills-in-a-commercial-property#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:22:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://1kdown.com/how-would-i-calculate-the-cost-per-month-for-the-utility-bills-in-a-commercial-property</guid>
		<description><![CDATA[I am in the market for commercial property for my business, however I need to know how to calculate an accurate estimate for the monthly utility expenses, such as gas, electric, water, sewer, etc. The building we are looking at right now is three stories and a basement, approximately 18,000 sq. ft. The current system [...]]]></description>
			<content:encoded><![CDATA[<p>I am in the market for commercial property for my business, however I need to know how to calculate an accurate estimate for the monthly utility expenses, such as gas, electric, water, sewer, etc. The building we are looking at right now is three stories and a basement, approximately 18,000 sq. ft. The current system is a boiler set up as opposed to forced air, if that helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/how-would-i-calculate-the-cost-per-month-for-the-utility-bills-in-a-commercial-property/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don?t need to be a rocket scientist to calculate auto loan</title>
		<link>http://1kdown.com/dont-need-to-be-a-rocket-scientist-to-calculate-auto-loan</link>
		<comments>http://1kdown.com/dont-need-to-be-a-rocket-scientist-to-calculate-auto-loan#comments</comments>
		<pubDate>Sun, 19 Dec 2010 07:29:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[rocket]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://1kdown.com/dont-need-to-be-a-rocket-scientist-to-calculate-auto-loan</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/dont-need-to-be-a-rocket-scientist-to-calculate-auto-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate the Monthly Cost of Your Debt—Then Get Rid of It [Personal Finance]</title>
		<link>http://1kdown.com/calculate-the-monthly-cost-of-your-debt%e2%80%94then-get-rid-of-it-personal-finance</link>
		<comments>http://1kdown.com/calculate-the-monthly-cost-of-your-debt%e2%80%94then-get-rid-of-it-personal-finance#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:18:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Debt—Then]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://1kdown.com/calculate-the-monthly-cost-of-your-debt%e2%80%94then-get-rid-of-it-personal-finance</guid>
		<description><![CDATA[Calculate the Monthly Cost of Your Debt—Then Get Rid of It [Personal Finance] # personalfinance It can be easy to get lazy about debt because the more it grows, the more we tend to avoid it. The problem is harder to run from when you know exactly how much that debt is costing you every [...]]]></description>
			<content:encoded><![CDATA[<p><b>Calculate the Monthly Cost of Your Debt—Then Get Rid of It [Personal Finance]</b><br />
# personalfinance It can be easy to get lazy about debt because the more it grows, the more we tend to avoid it. The problem is harder to run from when you know exactly how much that debt is costing you every month. More »</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/calculate-the-monthly-cost-of-your-debt%e2%80%94then-get-rid-of-it-personal-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I calculate interest with a TI calculator without using the Finance App?</title>
		<link>http://1kdown.com/how-do-i-calculate-interest-with-a-ti-calculator-without-using-the-finance-app</link>
		<comments>http://1kdown.com/how-do-i-calculate-interest-with-a-ti-calculator-without-using-the-finance-app#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:19:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://1kdown.com/how-do-i-calculate-interest-with-a-ti-calculator-without-using-the-finance-app</guid>
		<description><![CDATA[I saw my teacher do it but he went too fast.]]></description>
			<content:encoded><![CDATA[<p>I saw my teacher do it but he went too fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/how-do-i-calculate-interest-with-a-ti-calculator-without-using-the-finance-app/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

