<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1kdown.com &#187; market</title>
	<atom:link href="http://1kdown.com/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://1kdown.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>how do I estimate the apporximate market value of a commercial property?</title>
		<link>http://1kdown.com/how-do-i-estimate-the-apporximate-market-value-of-a-commercial-property</link>
		<comments>http://1kdown.com/how-do-i-estimate-the-apporximate-market-value-of-a-commercial-property#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:15:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[apporximate]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://1kdown.com/how-do-i-estimate-the-apporximate-market-value-of-a-commercial-property</guid>
		<description><![CDATA[How does one go about assessing the value of a piece of commercial property? the key point is &#8220;location, location, location&#8221;, yes, the building is in a pretty good location in a older neighborhood where not many transactions per year. also, the seller does not have use a real estate agent. i used the formula [...]]]></description>
			<content:encoded><![CDATA[<p>How does one go about assessing the value of a piece of commercial property?  the key point is &#8220;location, location, location&#8221;, yes, the building is in a pretty good location in a older neighborhood where not many transactions per year.  also, the seller does not have use a real estate agent.  i used the formula<br />
(rental price / square feet)*(actual area)*(25 years of mortgage payment)<br />
trying to determine what would be the good starting point for me to bargain.  anybody got other good ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/how-do-i-estimate-the-apporximate-market-value-of-a-commercial-property/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Lending Bill Soaring Through the Ashes &#8211; A confident Signal inside the Commercial real estate Market</title>
		<link>http://1kdown.com/your-lending-bill-soaring-through-the-ashes-a-confident-signal-inside-the-commercial-real-estate-market</link>
		<comments>http://1kdown.com/your-lending-bill-soaring-through-the-ashes-a-confident-signal-inside-the-commercial-real-estate-market#comments</comments>
		<pubDate>Fri, 06 May 2011 01:13:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Ashes]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Soaring]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://1kdown.com/your-lending-bill-soaring-through-the-ashes-a-confident-signal-inside-the-commercial-real-estate-market</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/your-lending-bill-soaring-through-the-ashes-a-confident-signal-inside-the-commercial-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Into The Market To Make Money Online</title>
		<link>http://1kdown.com/how-to-get-into-the-market-to-make-money-online</link>
		<comments>http://1kdown.com/how-to-get-into-the-market-to-make-money-online#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:21:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://1kdown.com/how-to-get-into-the-market-to-make-money-online</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/how-to-get-into-the-market-to-make-money-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending bounces back after Big Freeze hit property market</title>
		<link>http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market</link>
		<comments>http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:10:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bounces]]></category>
		<category><![CDATA[Freeze]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market</guid>
		<description><![CDATA[Mortgage lending bounces back after Big Freeze hit property market Mortgage lending bounced back during January as the property market recovered some of the ground it lost due to the severe winter weather last year.]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage lending bounces back after Big Freeze hit property market</b><br />
Mortgage lending bounced back during January as the property market recovered some of the ground it lost due to the severe winter weather last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/mortgage-lending-bounces-back-after-big-freeze-hit-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Steps To Increase Your Commercial Property Sale in the Market</title>
		<link>http://1kdown.com/easy-steps-to-increase-your-commercial-property-sale-in-the-market</link>
		<comments>http://1kdown.com/easy-steps-to-increase-your-commercial-property-sale-in-the-market#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:15:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[steps]]></category>

		<guid isPermaLink="false">http://1kdown.com/easy-steps-to-increase-your-commercial-property-sale-in-the-market</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/easy-steps-to-increase-your-commercial-property-sale-in-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Investment Properties &#8211; Invest In The Nation&#8217;s Hottest Real Estate Market</title>
		<link>http://1kdown.com/dallas-investment-properties-invest-in-the-nations-hottest-real-estate-market</link>
		<comments>http://1kdown.com/dallas-investment-properties-invest-in-the-nations-hottest-real-estate-market#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:13:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Hottest]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nation's]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://1kdown.com/dallas-investment-properties-invest-in-the-nations-hottest-real-estate-market</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/dallas-investment-properties-invest-in-the-nations-hottest-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Property Investors See More Short Term Pain as Market Nears Bottom</title>
		<link>http://1kdown.com/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom</link>
		<comments>http://1kdown.com/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:20:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Nears]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Term]]></category>

		<guid isPermaLink="false">http://1kdown.com/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/commercial-property-investors-see-more-short-term-pain-as-market-nears-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Commercial Property Market Has Become the Best Value for Investment in the World</title>
		<link>http://1kdown.com/uk-commercial-property-market-has-become-the-best-value-for-investment-in-the-world</link>
		<comments>http://1kdown.com/uk-commercial-property-market-has-become-the-best-value-for-investment-in-the-world#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:20:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://1kdown.com/uk-commercial-property-market-has-become-the-best-value-for-investment-in-the-world</guid>
		<description><![CDATA[According to the annual strategy review by global property fund manager La Salle Investment Management, the UK commercial properties market could be a great long-term investment. La Salle has reported that the UK commercial property market has fallen first and hardest therefore now making it one of the most attractive areas in terms of investment. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the annual strategy review by global property fund manager La Salle Investment Management, the UK commercial properties market could be a great long-term investment. La Salle has reported that the UK commercial property market has fallen first and hardest therefore now making it one of the most attractive areas in terms of investment. <br/><br/>This is a great bit of news in an otherwise gloomy time for commercial property and should hopefully generate lots of interest amongst real estate investors over the next year. Due to the huge downturn UK commercial properties should offer some extremely appealing return on investments and provide investors with some great value deals in 2009 and 2010.  <br/><br/>The commercial property market has been one of the credit crunch&#8217;s biggest victims. A previously booming industry has seen huge downturns and is still expected to fall further in value. Previous commercial buildings that once had leasing waiting lists are now standing empty with landlords having to offer all kinds of inducements and incentives in order to entice tenants in.  <br/><br/>Dominant high street brands such as Focus and Land of Leather are some of the latest retailers that have had to seek concessions from their landlords as the impact of reduced consumer spending has taken its toll. Landlords and businesses have to remain ever reactive and innovative in order to stay afloat during these hard times. UK commercial property owners do appear to comprehend the downturn and are remaining vigilant and working out two-way deals between themselves and their tenants that are in all parties’ best interests. If you are currently looking for commercial property for lease or for sale within the UK there are some great bargains to be had. <br/><br/>Foreign investors have cottoned on to this and see the UK as an ideal area for long-term commercial property investment. A high percentage of office blocks, retail outlets and other commercial buildings are likely to come under foreign ownership over the next two years where investors will be taking full advantage of the current value declines within the industry. Previously iconic commercial buildings could be sold off at bargain prices to investors willing to wait for the market to right itself before they see returns on their investments.  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/uk-commercial-property-market-has-become-the-best-value-for-investment-in-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling market impacts property companies</title>
		<link>http://1kdown.com/cooling-market-impacts-property-companies</link>
		<comments>http://1kdown.com/cooling-market-impacts-property-companies#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:34:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://1kdown.com/cooling-market-impacts-property-companies</guid>
		<description><![CDATA[Cooling market impacts property companies The first-half report cards of property companies make for sorry reading as the commercial real-estate market, hit hard in the last two years by the recession, remained depressed.]]></description>
			<content:encoded><![CDATA[<p><b>Cooling market impacts property companies</b><br />
The first-half report cards of property companies make for sorry reading as the commercial real-estate market, hit hard in the last two years by the recession, remained depressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/cooling-market-impacts-property-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Harcourts Enters Commercial Property Market</title>
		<link>http://1kdown.com/nai-harcourts-enters-commercial-property-market</link>
		<comments>http://1kdown.com/nai-harcourts-enters-commercial-property-market#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:09:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Enters]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://1kdown.com/nai-harcourts-enters-commercial-property-market</guid>
		<description><![CDATA[NAI Harcourts Enters Commercial Property Market In the most significant development in the Australasian commercial property market in many years NAI Harcourts officially entered the New Zealand market this week, with its introduction to Australia set to follow soon.]]></description>
			<content:encoded><![CDATA[<p><b>NAI Harcourts Enters Commercial Property Market</b><br />
In the most significant development in the Australasian commercial property market in many years NAI Harcourts officially entered the New Zealand market this week, with its introduction to Australia set to follow soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/nai-harcourts-enters-commercial-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

