<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1kdown.com &#187; retail</title>
	<atom:link href="http://1kdown.com/tag/retail/feed" rel="self" type="application/rss+xml" />
	<link>http://1kdown.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 06:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waltham Retail Property Fetches $430k</title>
		<link>http://1kdown.com/waltham-retail-property-fetches-430k</link>
		<comments>http://1kdown.com/waltham-retail-property-fetches-430k#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:22:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[$430k]]></category>
		<category><![CDATA[Fetches]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Waltham]]></category>

		<guid isPermaLink="false">http://1kdown.com/waltham-retail-property-fetches-430k</guid>
		<description><![CDATA[Waltham Retail Property Fetches $430k Lisa Carpenter of Mansard Commercial Properties sold a 5,000 square-foot property at 267-271 Lexington St. in Waltham for $430,000.]]></description>
			<content:encoded><![CDATA[<p><b>Waltham Retail Property Fetches $430k</b><br />
Lisa Carpenter of Mansard Commercial Properties sold a 5,000 square-foot property at 267-271 Lexington St. in Waltham for $430,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/waltham-retail-property-fetches-430k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland retail, commercial property market steady</title>
		<link>http://1kdown.com/auckland-retail-commercial-property-market-steady</link>
		<comments>http://1kdown.com/auckland-retail-commercial-property-market-steady#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:48:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[steady]]></category>

		<guid isPermaLink="false">http://1kdown.com/auckland-retail-commercial-property-market-steady</guid>
		<description><![CDATA[Auckland retail, commercial property market steady March 8 (BusinessWire) – The Auckland retail and commercial property market seems set for a quiet 2010 with both vendors and purchasers adopting a cautionary stance, according to Darroch Research.]]></description>
			<content:encoded><![CDATA[<p><b>Auckland retail, commercial property market steady</b><br />
March 8 (BusinessWire) – The Auckland retail and commercial property market seems set for a quiet 2010 with both vendors and purchasers adopting a cautionary stance, according to Darroch Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://1kdown.com/auckland-retail-commercial-property-market-steady/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

